OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 95 | 84.07 | 64.66 | 21,380,303 |
Mutual Fund | 90 | 40.26 | 29.82 | 9,861,105 |
Insider | 13 | 5.47 | 3.78 | 1,251,393 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 42 | 11.57 | 9.54 | 3,153,018 |
Sellers | 44 | -14.25 | 7.56 | -2,499,901 |
Net | -- | -2.68 | 1.98 | 653,117 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 84.07 | 64.66 | 21,380,303 |
Top 10 Inst. | 64.53 | 51.49 | 17,025,240 |
Top 20 Inst. | 71.87 | 57.08 | 18,871,309 |
Top 50 Inst. | 82.47 | 63.66 | 21,049,427 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 12 | 11.18 | 9.92 | 3,278,963 |
Aggressive Growth | 1 | 0.86 | 0.42 | 139,830 |
Core Growth | 11 | 10.31 | 9.49 | 3,139,133 |
Income | 2 | 0.47 | 0.44 | 145,454 |
Income Value | 1 | 0.15 | 0.14 | 45,454 |
Yield | 1 | 0.32 | 0.30 | 100,000 |
Index | 9 | 10.59 | 6.46 | 2,134,661 |
Other | 33 | 24.42 | 19.59 | 6,478,204 |
Broker Dealer | 11 | 0.96 | 0.69 | 229,680 |
GARP | 8 | 13.26 | 11.97 | 3,957,704 |
Hedge Fund | 13 | 9.82 | 6.64 | 2,196,594 |
Sector Specific | 1 | 0.39 | 0.28 | 94,226 |
Value | 16 | 4.32 | 3.45 | 1,141,885 |
Core Value | 11 | 3.62 | 2.88 | 953,465 |
Deep Value | 5 | 0.69 | 0.57 | 188,420 |
* Insider values reflect direct beneficial ownership.