Historic Stock Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $3.72 | 952,260 | 1:1 | $4.15 | $4.16 | $3.69 |
April 6, 2021 | $3.86 | 401,918 | 1:1 | $3.81 | $3.93 | $3.80 |
April 7, 2021 | $3.71 | 443,016 | 1:1 | $3.90 | $3.90 | $3.67 |
April 8, 2021 | $3.77 | 453,637 | 1:1 | $3.67 | $3.78 | $3.55 |
April 9, 2021 | $3.66 | 448,131 | 1:1 | $3.77 | $3.79 | $3.59 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.