OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 92 | 82.41 | 20.58 | 35,771,248 |
Mutual Fund | 117 | 57.84 | 7.38 | 12,815,486 |
Insider | 13 | 191.78 | 24.70 | 49,182,225 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 61 | 29.92 | 8.96 | 17,845,699 |
Sellers | 49 | -132.26 | 28.15 | -56,057,276 |
Net | -102.34 | 19.19 | -38,211,577 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 287.47 | 51.37 | 95,543,372 |
Top 10 Inst. | 260.49 | 45.07 | 84,480,654 |
Top 20 Inst. | 274.28 | 48.54 | 90,503,470 |
Top 50 Inst. | 284.91 | 50.85 | 94,605,140 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 16 | 5.10 | 1.24 | 2,161,224 |
Aggressive Growth | 2 | 0.54 | 0.13 | 233,728 |
Core Growth | 12 | 4.32 | 1.06 | 1,844,293 |
Growth | 2 | 0.24 | 0.05 | 83,203 |
Income | 4 | 3.77 | 0.95 | 1,644,453 |
Income Value | 2 | 1.26 | 0.32 | 551,953 |
Yield | 2 | 2.50 | 0.63 | 1,092,500 |
Index | 18 | 39.74 | 9.94 | 17,274,953 |
Other | 26 | 12.67 | 3.19 | 5,542,045 |
Broker Dealer | 12 | 1.57 | 0.40 | 694,909 |
GARP | 5 | 1.10 | 0.28 | 478,177 |
Hedge Fund | 9 | 10.01 | 2.52 | 4,368,959 |
Specialty | -- | -- | ||
Value | 11 | 13.01 | 3.23 | 5,621,899 |
Core Value | 8 | 11.92 | 2.96 | 5,151,377 |
Deep Value | 3 | 1.09 | 0.27 | 470,522 |
* Insider values reflect direct beneficial ownership.